UOR Division Algebras
- IRI
https://uor.foundation/division/- Prefix
division:- Space
- kernel
- Comment
- The four normed division algebras R, C, H, O and the Cayley-Dickson construction.
Imports
https://uor.foundation/op/https://uor.foundation/convergence/
Classes
| Name | IRI | Subclass Of | Disjoint With | Comment |
|---|---|---|---|---|
| NormedDivisionAlgebra | https://uor.foundation/division/NormedDivisionAlgebra | http://www.w3.org/2002/07/owl#Thing | An algebra over R that is a division ring with multiplicative norm. Exactly four exist (Hurwitz theorem): R, C, H, O. | |
| CayleyDicksonConstruction | https://uor.foundation/division/CayleyDicksonConstruction | http://www.w3.org/2002/07/owl#Thing | The doubling construction that builds each division algebra from the previous: R → C → H → O. | |
| MultiplicationTable | https://uor.foundation/division/MultiplicationTable | http://www.w3.org/2002/07/owl#Thing | The explicit product rules for a division algebra’s basis elements. | |
| AlgebraCommutator | https://uor.foundation/division/AlgebraCommutator | http://www.w3.org/2002/07/owl#Thing | The commutator [a,b] = ab − ba. Zero for R and C; non-zero for H and O. | |
| AlgebraAssociator | https://uor.foundation/division/AlgebraAssociator | http://www.w3.org/2002/07/owl#Thing | The associator [a,b,c] = (ab)c − a(bc). Zero for R, C, H; non-zero for O. |
Properties
| Name | Kind | Functional | Domain | Range | Comment |
|---|---|---|---|---|---|
| algebraDimension | Datatype | true | https://uor.foundation/division/NormedDivisionAlgebra | http://www.w3.org/2001/XMLSchema#nonNegativeInteger | The dimension of this division algebra (1, 2, 4, or 8). |
| isCommutative | Datatype | true | https://uor.foundation/division/NormedDivisionAlgebra | http://www.w3.org/2001/XMLSchema#boolean | Whether multiplication in this algebra is commutative. |
| isAssociative | Datatype | true | https://uor.foundation/division/NormedDivisionAlgebra | http://www.w3.org/2001/XMLSchema#boolean | Whether multiplication in this algebra is associative. |
| basisElements | Datatype | true | https://uor.foundation/division/NormedDivisionAlgebra | http://www.w3.org/2001/XMLSchema#string | The basis elements of this division algebra. |
| algebraMultiplicationTable | Object | true | https://uor.foundation/division/NormedDivisionAlgebra | https://uor.foundation/division/MultiplicationTable | The multiplication table for this algebra. |
| cayleyDicksonSource | Object | true | https://uor.foundation/division/CayleyDicksonConstruction | https://uor.foundation/division/NormedDivisionAlgebra | The source algebra of the Cayley-Dickson doubling. |
| cayleyDicksonTarget | Object | true | https://uor.foundation/division/CayleyDicksonConstruction | https://uor.foundation/division/NormedDivisionAlgebra | The target algebra of the Cayley-Dickson doubling. |
| adjoinedElement | Datatype | true | https://uor.foundation/division/CayleyDicksonConstruction | http://www.w3.org/2001/XMLSchema#string | The new basis element adjoined by this doubling step. |
| conjugationRule | Datatype | true | https://uor.foundation/division/CayleyDicksonConstruction | http://www.w3.org/2001/XMLSchema#string | The conjugation and multiplication rule for the adjoined element. |
Named Individuals
| Name | Type | Properties | Comment |
|---|---|---|---|
| RealAlgebra | https://uor.foundation/division/NormedDivisionAlgebra |
| The real numbers R: dimension 1, commutative, associative. |
| ComplexAlgebra | https://uor.foundation/division/NormedDivisionAlgebra |
| The complex numbers C: dimension 2, commutative, associative. |
| QuaternionAlgebra | https://uor.foundation/division/NormedDivisionAlgebra |
| The quaternions H: dimension 4, non-commutative, associative. |
| OctonionAlgebra | https://uor.foundation/division/NormedDivisionAlgebra |
| The octonions O: dimension 8, non-commutative, non-associative. |
| cayleyDickson_R_to_C | https://uor.foundation/division/CayleyDicksonConstruction |
| Cayley-Dickson doubling R → C: adjoin i with i² = −1. |
| cayleyDickson_C_to_H | https://uor.foundation/division/CayleyDicksonConstruction |
| Cayley-Dickson doubling C → H: adjoin j with j² = −1, ij = k, ji = −k. |
| cayleyDickson_H_to_O | https://uor.foundation/division/CayleyDicksonConstruction |
| Cayley-Dickson doubling H → O: adjoin l, non-associative Fano plane products. |