| Universal | https://uor.foundation/schema/QuantifierKind | — | Universal quantification (forall). |
| Existential | https://uor.foundation/schema/QuantifierKind | — | Existential quantification (exists). |
| π₁ | https://uor.foundation/schema/Datum | | The unique generator of R_n under successor. Value = 1 at every Witt level. Under iterated application of succ, π₁ generates every element of the ring. |
| zero | https://uor.foundation/schema/Datum | | The additive identity of the ring. Value = 0 at every Witt level. op:add(x, zero) = x for all x in R_n. |
| W8 | https://uor.foundation/schema/WittLevel | bitsWidth: 8cycleSize: 256nextWittLevel: https://uor.foundation/schema/W16
| Witt level 0: 8-bit ring Z/256Z, 256 states. The reference level for all ComputationCertificate proofs in the spec. |
| W16 | https://uor.foundation/schema/WittLevel | bitsWidth: 16cycleSize: 65536nextWittLevel: https://uor.foundation/schema/W24wittLevelPredecessor: https://uor.foundation/schema/W8
| Witt level 1: 16-bit ring Z/65536Z, 65,536 states. |
| W24 | https://uor.foundation/schema/WittLevel | bitsWidth: 24cycleSize: 16777216nextWittLevel: https://uor.foundation/schema/W32wittLevelPredecessor: https://uor.foundation/schema/W16
| Witt level 2: 24-bit ring Z/16777216Z, 16,777,216 states. |
| W32 | https://uor.foundation/schema/WittLevel | bitsWidth: 32cycleSize: 4294967296wittLevelPredecessor: https://uor.foundation/schema/W24
| Witt level 3: 32-bit ring Z/4294967296Z, 4,294,967,296 states. The highest named level in the spec. nextWittLevel is absent — Prism implementations may extend the chain. |
| term_criticalIdentity_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_AD_1_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: addresses(glyph(d))
| |
| term_AD_1_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_AD_1_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_AD_2_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: glyph(ι(addresses(a)))
| |
| term_AD_2_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_AD_2_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: a ∈ Addr(R_n), ι : R_n → R_{n'}
| |
| term_R_A1_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: add(x, add(y, z))
| |
| term_R_A1_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: add(add(x, y), z)
| |
| term_R_A1_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: x, y, z ∈ R_n
| |
| term_R_A2_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_R_A2_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_R_A2_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_R_A3_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: add(x, neg(x))
| |
| term_R_A3_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_R_A3_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_R_A4_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_R_A4_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_R_A4_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_R_A5_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_R_A5_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: add(x, neg(y))
| |
| term_R_A5_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_R_A6_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: neg(neg(x))
| |
| term_R_A6_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_R_A6_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_R_M1_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: mul(x, mul(y, z))
| |
| term_R_M1_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: mul(mul(x, y), z)
| |
| term_R_M1_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: x, y, z ∈ R_n
| |
| term_R_M2_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_R_M2_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_R_M2_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_R_M3_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_R_M3_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_R_M3_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_R_M4_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: mul(x, add(y, z))
| |
| term_R_M4_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: add(mul(x, y), mul(x, z))
| |
| term_R_M4_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: x, y, z ∈ R_n
| |
| term_R_M5_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_R_M5_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_R_M5_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_B_1_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: xor(x, xor(y, z))
| |
| term_B_1_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: xor(xor(x, y), z)
| |
| term_B_1_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: x, y, z ∈ R_n
| |
| term_B_2_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_B_2_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_B_2_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_B_3_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_B_3_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_B_3_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_B_4_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: and(x, and(y, z))
| |
| term_B_4_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: and(and(x, y), z)
| |
| term_B_4_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: x, y, z ∈ R_n
| |
| term_B_5_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: and(x, 2^n - 1)
| |
| term_B_5_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_B_5_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_B_6_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_B_6_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_B_6_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_B_7_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: or(x, or(y, z))
| |
| term_B_7_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: or(or(x, y), z)
| |
| term_B_7_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: x, y, z ∈ R_n
| |
| term_B_8_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_B_8_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_B_8_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_B_9_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: and(x, or(x, y))
| |
| term_B_9_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_B_9_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_B_10_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: and(x, or(y, z))
| |
| term_B_10_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: or(and(x, y), and(x, z))
| |
| term_B_10_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: x, y, z ∈ R_n
| |
| term_B_11_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: bnot(and(x, y))
| |
| term_B_11_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: or(bnot(x), bnot(y))
| |
| term_B_11_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_B_12_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: bnot(or(x, y))
| |
| term_B_12_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: and(bnot(x), bnot(y))
| |
| term_B_12_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_B_13_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: bnot(bnot(x))
| |
| term_B_13_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_B_13_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_X_1_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_X_1_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_X_1_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_X_2_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_X_2_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: xor(x, 2^n - 1)
| |
| term_X_2_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_X_3_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_X_3_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_X_3_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_X_4_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_X_4_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_X_4_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_X_5_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_X_5_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: add(bnot(x), 1)
| |
| term_X_5_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_X_6_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_X_6_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: pred(neg(x))
| |
| term_X_6_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_X_7_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_X_7_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: add(x, y) - 2 * and(x, y)
| |
| term_X_7_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: x, y ∈ Z (before mod)
| |
| term_D_1_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: succ^{2^n}(x)
| |
| term_D_1_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_D_1_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_D_3_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: neg(succ(neg(x)))
| |
| term_D_3_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_D_3_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_D_4_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: bnot(neg(x))
| |
| term_D_4_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_D_4_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_D_5_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_D_5_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: {succ^k, neg ∘ succ^k : 0 ≤ k < 2^n}
| |
| term_D_5_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_U_1_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_U_1_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: Z/2 × Z/2^{n-2}
| |
| term_U_1_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_U_2_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: R_1× ≅ {1}; R_2× ≅ Z/2
| |
| term_U_2_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: special cases for small n
| |
| term_U_2_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_U_3_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_U_3_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: lcm(ord((-1)^a), ord(3^b))
| |
| term_U_3_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: u = (-1)^a · 3^b ∈ R_n×
| |
| term_U_4_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_U_4_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: divides φ(g)
| |
| term_U_4_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_U_5_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_U_5_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: 2 * ((g - (2^n mod g)) mod g) + 1
| |
| term_U_5_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: g odd, g > 1
| |
| term_AG_1_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_AG_1_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_AG_1_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: u ∈ R_n×, u ≠ ±1
| |
| term_AG_2_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_AG_2_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_AG_2_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_AG_3_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_AG_3_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_AG_3_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_AG_4_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_AG_4_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: ⊂ Aff(R_n), u ∈ {±1}
| |
| term_AG_4_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_CA_1_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_CA_1_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: xor(x_k, xor(y_k, c_k(x,y)))
| |
| term_CA_1_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: x, y ∈ R_n, 0 ≤ k < n
| |
| term_CA_2_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: c_{k+1}(x,y)
| |
| term_CA_2_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: or(and(x_k,y_k), and(xor(x_k,y_k), c_k))
| |
| term_CA_2_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_CA_3_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_CA_3_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_CA_3_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_CA_4_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_CA_4_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_CA_4_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: x ∈ R_n, all positions
| |
| term_CA_5_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: c(x, neg(x))_k
| |
| term_CA_5_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_CA_5_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: x ∈ R_n, k > v_2(x)
| |
| term_CA_6_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: d_Δ(x, y) > 0
| |
| term_CA_6_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: ∃ k : c_k(x,y) = 1
| |
| term_CA_6_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_C_1_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: pins(compose(A, B))
| |
| term_C_1_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: pins(A) ∪ pins(B)
| |
| term_C_1_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: constraints A, B
| |
| term_C_2_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: compose(A, B)
| |
| term_C_2_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: compose(B, A)
| |
| term_C_2_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: constraints A, B
| |
| term_C_3_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: compose(compose(A,B), C)
| |
| term_C_3_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: compose(A, compose(B,C))
| |
| term_C_3_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: constraints A, B, C
| |
| term_C_4_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: compose(A, A)
| |
| term_C_4_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_C_4_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: constraint A
| |
| term_C_5_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: compose(A, ε)
| |
| term_C_5_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_C_5_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: constraint A, identity ε
| |
| term_C_6_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: compose(A, Ω)
| |
| term_C_6_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_C_6_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: constraint A, annihilator Ω
| |
| term_CDI_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: carry(residue(T))
| |
| term_CDI_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_CDI_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_CL_1_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: Constraint/≡
| |
| term_CL_1_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_CL_1_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: constraint equivalence classes
| |
| term_CL_2_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_CL_2_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: compose(A, B)
| |
| term_CL_2_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: constraints A, B
| |
| term_CL_3_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: pins(A ∧ B)
| |
| term_CL_3_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: pins(A) ∩ pins(B)
| |
| term_CL_3_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: constraints A, B
| |
| term_CL_4_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: (A ∨ B) ∧ C
| |
| term_CL_4_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: (A ∧ C) ∨ (B ∧ C)
| |
| term_CL_4_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: constraints A, B, C
| |
| term_CL_5_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: A ∧ A̅ = ε, A ∨ A̅ = Ω
| |
| term_CL_5_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: ∃ A̅ (complement)
| |
| term_CL_5_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: constraint A
| |
| term_CM_1_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: C_i redundant in {C_1,...,C_k}
| |
| term_CM_1_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: pins(C_i) ⊆ ∪_{j≠i} pins(C_j)
| |
| term_CM_1_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: constraint set {C_1,...,C_k}
| |
| term_CM_2_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: minimal cover
| |
| term_CM_2_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: irredundant sub-collection (greedy removal)
| |
| term_CM_2_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: CompositeConstraint
| |
| term_CM_3_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: min constraints to cover n sites
| |
| term_CM_3_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: ⌈n / max_k pins_per_constraint_k⌉
| |
| term_CM_3_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: n sites, constraint set
| |
| term_CR_1_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: cost(ResidueConstraint(m, r))
| |
| term_CR_1_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: step_m = 2 × ((−2^n) mod m) + 1
| |
| term_CR_1_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: ResidueConstraint
| |
| term_CR_2_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: cost(CarryConstraint(p))
| |
| term_CR_2_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: popcount(p)
| |
| term_CR_2_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: CarryConstraint
| |
| term_CR_3_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: cost(DepthConstraint(d_min, d_max))
| |
| term_CR_3_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: cost(residue) + cost(carry)
| |
| term_CR_3_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: DepthConstraint
| |
| term_CR_4_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: cost(compose(A, B))
| |
| term_CR_4_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: ≤ cost(A) + cost(B)
| |
| term_CR_4_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: constraints A, B
| |
| term_CR_5_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: optimal resolution order
| |
| term_CR_5_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: increasing cost order
| |
| term_CR_5_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: constraint set
| |
| term_F_1_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: pinned site
| |
| term_F_1_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: cannot be unpinned
| |
| term_F_1_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_F_2_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: pin operations to close
| |
| term_F_2_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_F_2_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_F_3_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: pinnedCount + freeRank
| |
| term_F_3_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: totalSites = n
| |
| term_F_3_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_F_4_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_F_4_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: freeRank = 0 ⇔ pinnedCount = n
| |
| term_F_4_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_FL_1_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_FL_1_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: all sites free (freeRank = n)
| |
| term_FL_1_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: FreeRank lattice
| |
| term_FL_2_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_FL_2_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: all sites pinned (pinnedCount = n)
| |
| term_FL_2_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: FreeRank lattice
| |
| term_FL_3_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: join(S₁, S₂)
| |
| term_FL_3_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: union of pinnings from S₁ and S₂
| |
| term_FL_3_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: FreeRank states S₁, S₂
| |
| term_FL_4_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: lattice height
| |
| term_FL_4_rhs | https://uor.foundation/schema/LiteralExpression | | |
| term_FL_4_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: FreeRank lattice
| |
| term_FPM_1_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_FPM_1_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: site_0(x) = 1 (x is odd)
| |
| term_FPM_1_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_FPM_2_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: x ∈ Exterior
| |
| term_FPM_2_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: x ∉ carrier(T)
| |
| term_FPM_2_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: x ∈ R_n, type T
| |
| term_FPM_3_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: x ∈ Irreducible
| |
| term_FPM_3_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: x ∉ Unit ∪ Exterior AND no non-trivial factorization
| |
| term_FPM_3_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_FPM_4_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: x ∈ Reducible
| |
| term_FPM_4_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: x ∉ Unit ∪ Exterior ∪ Irreducible
| |
| term_FPM_4_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_FPM_5_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: x = 2^{v(x)} ⋅ u
| |
| term_FPM_5_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: u odd, v(x) = min position of 1-bit
| |
| term_FPM_5_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_FPM_6_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: |{x: v(x) = k}|
| |
| term_FPM_6_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: 2^{n−k−1} for 0 < k < n; 1 for k = n
| |
| term_FPM_6_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_FPM_7_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: base type partition
| |
| term_FPM_7_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: |Unit| = 2^{n−1}; |Irr| = 2^{n−2}; |Red| = 2^{n−2}
| |
| term_FPM_7_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_FS_1_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_FS_1_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: (x >> k) AND 1
| |
| term_FS_1_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: x ∈ R_n, 0 ≤ k < n
| |
| term_FS_2_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_FS_2_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: x mod 2 (parity)
| |
| term_FS_2_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_FS_3_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: site_k(x) given sites 0..k−1
| |
| term_FS_3_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: determines x mod 2^{k+1}
| |
| term_FS_3_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_FS_4_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: sites 0..k together
| |
| term_FS_4_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: determine x mod 2^{k+1}
| |
| term_FS_4_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_FS_5_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: all n sites
| |
| term_FS_5_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: determine x uniquely
| |
| term_FS_5_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_FS_6_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_FS_6_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: v_2(x) = min{k : site_k(x) = 1}
| |
| term_FS_6_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_FS_7_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_FS_7_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: ≤ v_2(x) for irreducible elements
| |
| term_FS_7_forAll | https://uor.foundation/schema/ForAllDeclaration | variableName: x ∈ R_n, base type
| |
| term_RE_1_lhs | https://uor.foundation/schema/LiteralExpression | | |
| term_RE_1_rhs | https://uor.foundation/schema/LiteralExpression | literalValue: Π_C(T) = Π_E(T)
| |
| term_RE_1_forAll | https://uor.foundation/schema/ForAllDeclaration | | |
| term_IR_1_lhs | https://uor.foundation/schema/LiteralExpression | literalValue: pinnedCount(state_{i+1})
| |
